2040011_12108
$20.00 – Sold Out
Size guide
| BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
| S | 25 ¼ | 17 ½ | 6 ¼ |
| M | 26 | 18 ¾ | 6 ¾ |
| L | 26 ¾ | 20 | 6 ¾ |
| XL | 27 ¼ | 21 ⅛ | 7 ⅛ |
| 2XL | 27 ¼ | 22 ¼ | 7 ⅛ |
| BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) | |
| S | 64 | 44.5 | 15.2 |
| M | 66 | 47.5 | 15.2 |
| L | 68 | 50.8 | 15.2 |
| XL | 69 | 53.6 | 17.8 |
| 2XL | 69 | 56.4 | 17.8 |
(801) 699-4824
6847 S. Meadow Downs Way
Cottonwood Heights, UT
Pick-ups & Deliveries by appointment.
*Please note we do not ship out of state.
Stay up to date with all the Sterling's wild fishing adventures!